The Roxy Migurdia cosplay costume from the popular anime Mushoku Tensei: Jobless Reincarnation lets you faithfully recreate the look of one of the most recognizable mages in the series' world. The outfit is inspired by Roxy's signature attire – a magic teacher and member of the Migurd race.
The centerpiece of the costume is the mage outfit with blue and white elements, referencing the style seen in the anime. The costume is designed with attention to detail, so it captures the character's look very well.
The styling also includes the signature hooded cloak, giving the character the typical look of a traveling mage. The set is completed by a mage hat, one of the most recognizable elements of Roxy's outfit.
The set also includes a skirt and long socks that complete the anime-inspired styling. As a result, the costume is complete and ready for use at cosplay events.
For those who want to create a full character cosplay, a wig styled to match Roxy Migurdia's signature hairstyle is also available – long blue hair braided into two plaits.
Use Cases
The costume works great for:
- anime and manga conventions
- cosplay events
- photo sessions
- themed parties
- fan events
Thanks to the wide range of sizes XS–3XL, the costume can be matched to different body types, letting you comfortably step into the role of Roxy Migurdia.
Available Sets
Set A — Costume + Wig
Includes: top piece, skirt, cloak, hat, socks, and wig.
Set B — Costume
Includes: top piece, skirt, cloak, hat, and socks.
Size Chart — Upper Garment (cm)
| Height | Size | Length | Bust | Waist | Hips | Shoulders | Sleeve |
|---|---|---|---|---|---|---|---|
| 146–152 | XS | 63 | 76–80 | 62–66 | 81–85 | 35 | 57 |
| 152–158 | S | 65 | 80–84 | 66–70 | 85–89 | 36 | 58 |
| 158–166 | M | 67 | 84–88 | 70–74 | 89–93 | 37 | 59 |
| 166–172 | L | 69 | 88–92 | 74–78 | 93–97 | 38 | 60 |
| 172–178 | XL | 71 | 92–96 | 78–82 | 97–101 | 39 | 61 |
| 178–184 | XXL | 73 | 96–100 | 82–86 | 101–105 | 40 | 62 |
| 184–190 | 3XL | 75 | 100–104 | 86–90 | 105–109 | 41 | 63 |
Size Chart – Skirt (cm)
| Height | Size | Skirt Length | Waist | Hips |
|---|---|---|---|---|
| 146–152 | XS | 41 | 52–56 | 126–130 |
| 152–158 | S | 42 | 56–60 | 130–134 |
| 158–166 | M | 43 | 60–64 | 134–138 |
| 166–172 | L | 44 | 64–68 | 138–142 |
| 172–178 | XL | 45 | 68–72 | 142–146 |
| 178–184 | XXL | 46 | 72–76 | 146–150 |
| 184–190 | 3XL | 47 | 76–80 | 150–154 |
Cloak Length (cm)
| Size | Cloak Length |
|---|---|
| XS | 106 |
| S | 108 |
| M | 110 |
| L | 112 |
| XL | 114 |
| XXL | 116 |
| 3XL | 118 |
Note: Dimensions may vary by 1–3 cm due to manual measurements. Unit: cm.